La Lune Eternelle

This chart will help you understand when the members of your guild were most active over the last 14 days. Times are all UTC. Hover over the numbers to see the names of the members that were online during that hour period. 'Anonymous' users must update their 'Online Status' permission to 'guild' or 'public' to have their name appear.
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12
Azileth Xiom Liyana Cholle Nizyros
Master Pendant Crafting 250 250 51 250 250
Master Desert Forage 250 250 74.11 250 250
Master Two-handed Axe Crafting 250 250 60 250 250
Master Medium Sleeves Crafting 101 101 101 250 250
Master Earring Crafting 250 250 71 250 250
Master Staff Crafting 101.11 118.28 58.92 250 250
Master Medium Gloves Crafting 101 101.06 101 250 250
Master Autolauncher 151 151 21 51.01 250
Master Defensive Affliction 52.21 103.34 51.39 164.14 250
Master Medium Vest Crafting 179.01 101 101 250 250
Master Diadem Crafting 250 250 51 250 250
Master Launcher Crafting 122.73 250 51 250 250
Master Medium Boots Crafting 101 101 101 250 250
Master Two-handed Mace Crafting 231.12 101 60 250 250
Master Light Gloves Crafting 250 250 101.69 250 250
Master Medium Pants Crafting 145.42 101 101 250 250
Two-handed Master Sword 151 249.54 106.11 162.78 250
Master Dagger Crafting 101 101 58.92 250 250
Master Spear Crafting 250 250 58.92 250 250
Master Ring Crafting 250 250 51 250 250
Master Buckler Crafting 250 101 51 250 250
Master Mace Crafting 101 101 58.92 250 250
Master Heavy Gloves Crafting 250 250 103.22 250 250
Master Autolauncher Crafting 108.03 101 51 250 250
Master Sword Crafting 111.17 101 58.92 250 250
Master Pike 211.75 247.34 105.46 105.09 250
Master Pistol 51 51 21 52.03 250
Master Magic Amplifier Crafting 250 250 75.41 250 250
Master Elemental Magic 250 250 181.04 250 250
Master Light Pants Crafting 250 250 101.57 250 250
Master Two-handed Sword Crafting 101.91 206.66 60 250 250
Master Pistol Crafting 174.92 101.07 51 250 250
Master Launcher 151 250 21 51.01 250
Two-handed Master Mace 101 101 225.06 139.95 250
Master Rifle 213.09 151.07 21 51.01 250
Master Hand To Hand 52.04 96.99 77.22 92.63 250
Master Heavy Helmet Crafting 250 250 102.39 250 250
Master Light Sleeves Crafting 250 250 101.54 250 250
Master Light Boots Crafting 250 250 101.52 250 250
Master Spear 106.06 101 87.56 101.1 250
Master Dagger 52.04 96.99 77.22 92.63 250
Master Heavy Vest Crafting 250 250 151 250 250
Master Lake Forage 250 250 123.74 250 250
Master Light Vest Crafting 250 250 151.03 250 250
Master Mace 101 101 87.56 101.2 250
Master Offensive Affliction 51.2 121.86 51.04 194.57 250
Master Pike Crafting 250 250 60 250 250
Master Shield Crafting 174.3 101.08 51 250 250
Master Sword 101 103.81 87.56 136.34 250
Master Prime Root Forage 250 250 83.64 250 250
Master Jungle Forage 250 250 70.23 250 250
Master Forest Forage 250 250 51.97 250 250
Master Heavy Pants Crafting 250 250 102.24 250 250
Master Healing Magic 250 250 178.2 250 250
Master Staff 101 101 87.56 101.2 250
Master Heavy Boots Crafting 250 250 102.33 250 250
Master Heavy Sleeves Crafting 250 250 110 250 250
Master Bracelet Crafting 250 250 96.24 250 250
Master Rifle Crafting 250 101.06 51 250 250
Master Axe Crafting 135.07 101 58.92 250 250
Master Anklet Crafting 250 250 101.07 250 250
Two-handed Master Axe 250 250 106.11 250 250
Master Axe 101 103.81 87.56 136.34 250
Azileth Xiom Liyana Cholle Nizyros
Xelios Azileth Xiom Liyana Cholle Nizyros
Kamis 65 99 100 100 100 100
Karavan -51 -50 -51 -53 -65 -100
Matis 2 75 75 6 75 50
Fyros 14 25 25 24 25 50
Tryker -9 100 100 100 100 50
Zorai 50 0 0 0 0 50
Ancient Dryads -24 -69 -100 -84 -70 -98
Antikamis -68 -56 -54 -51 -65 -56
Company of the Eternal Tree 51 -13 19 -17 -3 -14
Corsairs -29 65 78 73 89 22
Darkening Sap -67 -67 -50 -50 -66 -52
Ecowarriors 50 53 -38 7 100 19
First Deserters -50 -53 -70 -50 -54 -54
Frahar Hunters 0 39 49 83 100 68
Goo Heads -68 -56 -54 -51 -65 -66
Green Seed 14 59 31 20 33 23
Hamazans of the Dead Seed 33 6 100 34 100 1
Icon Worshippers 33 4 72 -15 60 -4
Lagoon Brothers -67 -68 -77 -70 -69 -77
Lawless -67 -71 -76 -84 -100 -90
Leviers -13 -45 21 16 80 48
Masters of the Goo -70 -56 -54 -51 -65 -61
Oasis Diggers 30 36 24 66 80 30
Pyromancers -17 -8 24 50 99 64
Renegades -3 7 8 -67 -100 -77
Watchers -17 -27 -34 33 50 50
Root Tappers -17 36 42 51 80 30
Sacred Sap 50 -8 -46 33 15 55
Sap Slaves -51 -50 -50 -51 -50 -93
Scorchers -67 7 -76 -84 -100 -94
Shadow Runners 16 50 -46 36 88 28
Siblings of the Weeds 50 29 -9 20 70 29
Silt Sculptors 0 80 51 14 61 34
Slavers -1 -68 -53 -53 -69 -54
Arid Matis -15 -25 30 19 -22 11
Kuilde -51 -50 -50 -50 -50 -51
Slash and Burn -51 -53 -70 -51 -54 -54
Tutors 52 -63 -65 -67 -54 -65
Water Breakers 1 -35 50 50 50 50
Woven Bridles -68 -68 -89 -53 -69 -54
Fraiders 0 0 -34 0 -34 28
Cuzans 0 0 0 0 4 -16
Dune Riders 0 0 0 0 -34 -49
Gibads 0 0 0 0 3 47
Barkers 0 0 0 0 0 9
Beachcombers 0 0 0 0 0 -16
Firebrands 0 0 0 0 0 2
Keepers 0 0 0 0 0 18
Matisian Border Guards 0 0 0 0 0 11
Xelios Azileth Xiom Liyana Cholle Nizyros
privacy policy | about & contact
RyzomArmory © 2009-2019 by SirCotare & Final.
Ryzom © 2019 Winch Gate Property Limit. All rights reserved.