La Lune Eternelle

This chart will help you understand when the members of your guild were most active over the last 14 days. Times are all UTC. Hover over the numbers to see the names of the members that were online during that hour period. 'Anonymous' users must update their 'Online Status' permission to 'guild' or 'public' to have their name appear.
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04
Azileth Jyhanne Thaum Xiom Liyana Staerano Qiibiao Nizyros
Master Pendant Crafting 250 153.13 51.03 250 51 95.61 52.76 250
Master Desert Forage 250 164.28 39.8 250 74.11 59.86 52.36 250
Master Two-handed Axe Crafting 250 151.23 106.05 250 60 158.03 102.12 250
Master Medium Sleeves Crafting 101 160.06 51 101 101 120.34 101 250
Master Earring Crafting 250 200.01 57.14 250 71 82.77 55.48 250
Master Staff Crafting 101.11 125.25 93.17 118.28 58.92 101 101 250
Master Medium Gloves Crafting 101 158.04 51 101.06 101 130.34 101 250
Master Autolauncher 151 151 29.44 151 21 40.09 29.18 250
Master Defensive Affliction 52.21 90.1 51 103.34 51.39 51.09 51.25 250
Master Medium Vest Crafting 177.9 171.13 51 101 101 153.05 101.22 250
Master Diadem Crafting 250 153.22 51.03 250 51 82.04 67.61 250
Master Launcher Crafting 122.73 158.17 64.32 250 51 123.07 74.02 250
Master Medium Boots Crafting 101 153.17 51 101 101 130.27 101 250
Master Two-handed Mace Crafting 101 131.03 101 101 60 140.16 101 250
Master Light Gloves Crafting 250 160.32 101.09 250 101.69 130.33 88.56 250
Master Medium Pants Crafting 145.42 161.01 51 101 101 130.33 101 250
Two-handed Master Sword 151 158.36 130.12 249.28 106.11 151 151 250
Master Dagger Crafting 101 126.01 93.17 101 58.92 104.89 101.04 250
Master Spear Crafting 221.31 126.09 93.17 250 58.92 102.16 101.05 250
Master Ring Crafting 250 164.05 52.16 250 51 105.14 53.58 250
Master Buckler Crafting 101.28 151.01 75.04 101 51 147.06 101.02 250
Master Mace Crafting 101 122.04 93.17 101 58.92 151.28 101.04 250
Master Heavy Gloves Crafting 101 164.17 107.24 247.2 103.22 132.51 101.07 250
Master Autolauncher Crafting 107.27 157.1 64.32 101 51 101 74.02 250
Master Sword Crafting 111.17 154.43 93.17 101 58.92 120.01 101.26 250
Master Pike 207.57 101 101 247.28 105.46 101 114.13 250
Master Pistol 51 53.15 29.44 51 21 40.09 29.18 250
Master Magic Amplifier Crafting 250 159.5 95.13 250 75.41 160.08 101.39 250
Master Elemental Magic 250 250 81.04 250 181.04 160.13 85.13 250
Master Light Pants Crafting 250 167.47 101.08 250 101.57 145.19 88.56 250
Master Two-handed Sword Crafting 101.91 155.03 101 101.15 60 132.32 106.37 250
Master Pistol Crafting 117.17 152.02 55.84 101.07 51 61.03 57.16 250
Master Launcher 151 151 29.44 250 21 40.09 29.18 250
Two-handed Master Mace 101 101 101 101 225.06 101.73 101 250
Master Rifle 213.09 211.12 29.44 151.07 21 40.09 29.18 250
Master Hand To Hand 52.04 133.12 51.91 96.99 77.22 51.83 51.22 250
Master Heavy Helmet Crafting 101 164.54 110.27 202.55 102.39 151.39 107.18 250
Master Light Sleeves Crafting 150.02 167.39 101.25 250 101.54 130.59 88.56 250
Master Light Boots Crafting 250 170.6 101.14 250 101.52 130.33 88.56 250
Master Spear 106.06 101 52.15 101 87.56 52.25 54.29 250
Master Dagger 52.04 133.12 51.91 96.99 77.22 51.83 51.22 250
Master Heavy Vest Crafting 152.25 240.7 116 210.12 151 151.36 124.13 250
Master Lake Forage 250 71.45 39.8 250 123.74 51 51.25 250
Master Light Vest Crafting 226.2 167 101.18 250 151.03 144.62 88.56 250
Master Mace 101 101 52.15 101 87.56 52.25 54.29 250
Master Offensive Affliction 51.2 133.11 51 121.82 51.04 51.44 57.34 250
Master Pike Crafting 250 132.22 101 250 60 130.18 101 250
Master Shield Crafting 162.7 151.03 75.04 101.08 51 202.05 102.2 250
Master Sword 101 144.06 52.15 103.81 87.56 52.25 54.29 250
Master Prime Root Forage 250 124.07 39.8 250 83.64 57.63 51.45 250
Master Jungle Forage 250 75.72 39.8 250 70.23 77.62 91.35 250
Master Forest Forage 250 250 39.8 250 51.97 51.56 53.12 250
Master Heavy Pants Crafting 101 156.44 102.14 210.15 102.24 151.31 106.48 250
Master Healing Magic 250 221.66 82.23 250 178.2 118.15 106.63 250
Master Staff 101 101 52.15 101 87.56 52.25 54.29 250
Master Heavy Boots Crafting 101.73 157.61 109.03 250 102.33 136.09 104.24 250
Master Heavy Sleeves Crafting 121.7 161.26 101.22 200.07 110 140.12 102.21 250
Master Bracelet Crafting 250 156.19 54.12 250 96.24 82.18 55.78 250
Master Rifle Crafting 250 230.16 64.32 101.06 51 109.34 74.02 250
Master Axe Crafting 101 171.07 93.17 101 58.92 124.51 102.36 250
Master Anklet Crafting 250 158.96 52.16 250 101.07 82.16 55.54 250
Two-handed Master Axe 250 250 130.12 250 106.11 237.39 187.31 250
Master Axe 101 144.06 52.15 103.81 87.56 52.25 54.29 250
Azileth Jyhanne Thaum Xiom Liyana Staerano Qiibiao Nizyros
Xelios Azileth Jyhanne Thaum Xiom Liyana Staerano Qiibiao Nizyros
Kamis 65 99 100 100 100 100 100 100 100
Karavan -51 -50 -55 -52 -51 -53 -57 -54 -100
Matis 2 75 50 62 75 6 50 50 50
Fyros 14 25 50 25 25 24 50 50 50
Tryker -9 100 50 70 100 100 50 50 50
Zorai 50 0 50 3 0 0 50 50 50
Ancient Dryads -24 -68 -100 -70 -100 -84 -55 -6 -98
Antikamis -68 -53 -62 -54 -54 -51 -80 -75 -56
Company of the Eternal Tree 51 -15 90 -11 19 -17 61 59 -14
Corsairs -29 65 33 68 78 73 39 14 22
Darkening Sap -67 -67 -51 -66 -51 -50 -63 -67 -52
Ecowarriors 50 51 -29 55 -38 7 61 57 19
First Deserters -50 -52 -72 -54 -70 -50 -63 -54 -54
Frahar Hunters 0 35 80 40 49 83 27 11 68
Goo Heads -68 -53 -61 -54 -54 -51 -80 -75 -66
Green Seed 14 44 30 30 31 20 30 21 23
Hamazans of the Dead Seed 33 1 80 -6 0 34 90 58 1
Icon Worshippers 33 -8 82 45 72 -15 91 93 -4
Lagoon Brothers -67 -68 -75 -70 -77 -70 -73 -69 -77
Lawless -67 -68 -81 -87 -76 -84 -81 -72 -90
Leviers -13 -47 61 -42 21 16 80 21 48
Masters of the Goo -70 -53 -58 -54 -54 -51 -80 -75 -61
Oasis Diggers 30 31 30 30 24 66 30 30 30
Pyromancers -17 -15 32 -8 24 50 18 -9 64
Renegades -3 14 1 7 8 -67 -28 -9 -77
Watchers -17 -32 50 -26 -34 33 12 -9 50
Root Tappers -17 32 30 30 42 51 19 -6 30
Sacred Sap 50 -14 11 -5 -46 33 66 68 55
Sap Slaves -51 -50 -50 -50 -50 -51 -50 -50 -93
Scorchers -67 14 -79 7 -76 -84 -77 -70 -94
Shadow Runners 16 50 -16 53 -46 36 50 49 28
Siblings of the Weeds 50 24 62 41 -9 20 86 76 29
Silt Sculptors 0 71 50 51 51 14 28 11 34
Slavers -1 -68 17 -70 -53 -53 -54 -6 -54
Arid Matis -15 -29 30 -22 30 19 30 -6 11
Kuilde -51 -50 -51 -50 -50 -50 -50 -50 -51
Slash and Burn -51 -52 -73 -54 -70 -51 -63 -54 -54
Tutors 52 -65 -24 -62 -65 -67 -40 64 -65
Water Breakers 1 -44 50 -30 50 50 50 50 50
Woven Bridles -68 -68 -88 -70 -89 -53 -73 -69 -54
Barkers 0 0 36 0 0 0 0 0 9
Black Circle 0 0 -50 0 0 0 0 0 0
Chlorogoos 0 0 -67 0 0 0 0 0 0
Cuzans 0 0 -11 0 0 0 0 0 -16
Dune Riders 0 0 17 0 0 0 0 0 -49
Fraiders 0 0 -31 0 -34 0 0 0 28
Gibads 0 0 13 0 0 0 -14 0 47
Kitin Gatherers 0 0 17 0 0 0 0 0 0
Matisian Border Guards 0 0 -13 0 0 0 0 0 11
Night Turners 0 0 4 0 0 0 0 0 0
Recoverers 0 0 -8 0 0 0 -31 0 0
Smugglers 0 0 9 0 0 0 3 0 0
Beachcombers 0 0 0 0 0 0 0 0 -16
Firebrands 0 0 0 0 0 0 0 0 2
Keepers 0 0 0 0 0 0 0 0 18
Xelios Azileth Jyhanne Thaum Xiom Liyana Staerano Qiibiao Nizyros
privacy policy | about & contact
RyzomArmory © 2009-2019 by SirCotare & Final.
Ryzom © 2019 Winch Gate Property Limit. All rights reserved.